Description:
Chihai DC 12V Gear Motor Hall Encoder Motor
Specification:
Model: CHF-GM13-050SHV
Voltage: DC 12V
Quantity: 1pcs
Features:
1 x Encoder Motor
More Details:
Chihai DC 12V Gear Motor Hall Encoder Motor
Specification:
Model: CHF-GM13-050SHV
Voltage: DC 12V
Quantity: 1pcs
Type | Ratio | Signal | No load speed (rpm/min) | No load current (mA) | Rated speed (rpm/min) | Rated current (A) | Rated torque (kg.cm) | Stall current (A) | Stall torque (kg.cm) |
#1 | 1:10 | 70 | 1600 | ≤80 | 1250 | ≤0.35 | 0.15 | ≤1.4 | ≥0.6 |
#2 | 1:20 | 140 | 800 | ≤80 | 630 | ≤0.35 | 0.30 | ≤1.4 | ≥1.0 |
#3 | 1: 35 | 245 | 460 | ≤80 | 355 | ≤0.35 | 0.5 | ≤1.4 | ≥1.8 |
#4 | 1: 63 | 441 | 255 | ≤80 | 200 | ≤0.35 | 0.9 | ≤1.4 | ≥2.5 |
#5 | 1: 86 | 602 | 185 | ≤80 | 145 | ≤0.35 | 1.2 | ≤1.4 | can't exceed 3.0kg.cm |
#6 | 1: 115 | 805 | 140 | ≤80 | 110 | ≤0.35 | 1.7 | ≤1.4 | |
#7 | 1: 150 | 1050 | 105 | ≤80 | 83 | ≤0.35 | 2.0 | ≤1.4 | |
#8 | 1: 250 | 1750 | 65 | ≤80 | 55 | ≤0.35 | 2.5 | ≤1.4 | |
#9 | 1: 360 | 2520 | 45 | ≤80 | 38 | ≤0.35 | 2.5 | ≤1.4 |
Features:
High strength and high efficiency.
Small resistance and strong conductivity.
Durable and long service life.
Package Included:Durable and long service life.
1 x Encoder Motor
More Details:
Chihai DC 12V Gear Motor Hall Encoder Motor DC MotorSee detail